| Chart of the Day | ||
|---|---|---|
| HO-GO Update | Wednesday 15 February 2017 |   | 
| Crude & RBOB – failed at key resistance | Monday 13 February 2017 |   | 
| DJIA and Brent Updates | Saturday 11 February 2017 |   | 
| WTI and RBOB Updates | Thursday 09 February 2017 |   | 
| Commodity Cycle and WTI | Wednesday 08 February 2017 |   | 
| RBOB Crack Update | Tuesday 07 February 2017 |   | 
| WTI: too many bulls to be bullish | Monday 06 February 2017 |   | 
| RBOB Bear Case Pre-Season Rally | Saturday 04 February 2017 |   | 
| Magazine Cover Syndrome | Thursday 02 February 2017 |   | 
| Natgas – a perfect seasonal peak | Wednesday 01 February 2017 |   | 
| May and May-Dec RBOB | Wednesday 01 February 2017 |   | 
| Midstream Outlook | Tuesday 31 January 2017 |   | 
| Natgas – Perfect Seasonal Peak | Tuesday 31 January 2017 |   | 
| RBOB Crack | Monday 30 January 2017 |   | 
| 3 RBOB Spreads | Friday 27 January 2017 |   | 
| WTI minus Brent – hints of a border tax | Thursday 26 January 2017 |   | 
| US$ – the key market for 2017? | Wednesday 25 January 2017 |   | 
| Natgas: where is resistance? | Tuesday 24 January 2017 |   | 
| Natgas – key support | Monday 23 January 2017 |   | 
| RBOB-ULSD: downside risk | Friday 20 January 2017 |   | 
| Pound resistance and DX support | Wednesday 18 January 2017 |   | 
| WTI trading range | Tuesday 17 January 2017 |   | 
| Greenback Update | Friday 13 January 2017 |   | 
| WTI and the Loonie | Thursday 12 January 2017 |   | 
| WTI: spec length spike | Wednesday 11 January 2017 |   | 
| Double feature: RBOB and Natgas | Tuesday 10 January 2017 |   | 
| Commodity Index Update: the TR-CCI | Monday 09 January 2017 |   | 
| Natgas Seasonal Peak Risk | Friday 06 January 2017 |   | 
| Crude Key Support | Thursday 05 January 2017 |   | 
| Commodity Cycle and WTI | Wednesday 04 January 2017 |   | 
| DX Index: big picture revisited | Tuesday 03 January 2017 |   | 
| WTI 1st minus 2nd mo spread | Friday 30 December 2016 |   | 
| The HO-GO Spread | Thursday 29 December 2016 |   | 
| PRB Coal: bull versus bear | Wednesday 28 December 2016 |   | 
| RBOB-ULSD Update | Tuesday 27 December 2016 |   | 
| WTI: support and resistance update | Friday 23 December 2016 |   | 
| Natgas and Mt. B. Propane | Thursday 22 December 2016 |   | 
| May-Dec RBOB | Wednesday 21 December 2016 |   | 
| US$ Peaking Risk | Tuesday 20 December 2016 |   | 
| Natgas: support candidates | Monday 19 December 2016 |   | 
| Natgas Update | Friday 16 December 2016 |   | 
| Brent: long term resistance | Thursday 15 December 2016 |   | 
| Natgas: near term downside risk | Wednesday 14 December 2016 |   | 
| Crude Update | Tuesday 13 December 2016 |   | 
| DJIA: bullish or really bullish | Monday 12 December 2016 |   | 
| Uranium: long term support | Friday 09 December 2016 |   | 
| US Dollar Sell Signal? | Wednesday 07 December 2016 |   | 
| Natgas: 2 seasonal peak candidates | Tuesday 06 December 2016 |   | 
| RBOB: seasonal upside | Monday 05 December 2016 |   | 
| Crude: big picture refresh | Thursday 01 December 2016 |   | 
