| Chart of the Day | ||
|---|---|---|
| Natgas – key support | Monday 23 January 2017 |
|
| RBOB-ULSD: downside risk | Friday 20 January 2017 |
|
| Pound resistance and DX support | Wednesday 18 January 2017 |
|
| WTI trading range | Tuesday 17 January 2017 |
|
| Greenback Update | Friday 13 January 2017 |
|
| WTI and the Loonie | Thursday 12 January 2017 |
|
| WTI: spec length spike | Wednesday 11 January 2017 |
|
| Double feature: RBOB and Natgas | Tuesday 10 January 2017 |
|
| Commodity Index Update: the TR-CCI | Monday 09 January 2017 |
|
| Natgas Seasonal Peak Risk | Friday 06 January 2017 |
|
| Crude Key Support | Thursday 05 January 2017 |
|
| Commodity Cycle and WTI | Wednesday 04 January 2017 |
|
| DX Index: big picture revisited | Tuesday 03 January 2017 |
|
| WTI 1st minus 2nd mo spread | Friday 30 December 2016 |
|
| The HO-GO Spread | Thursday 29 December 2016 |
|
| PRB Coal: bull versus bear | Wednesday 28 December 2016 |
|
| RBOB-ULSD Update | Tuesday 27 December 2016 |
|
| WTI: support and resistance update | Friday 23 December 2016 |
|
| Natgas and Mt. B. Propane | Thursday 22 December 2016 |
|
| May-Dec RBOB | Wednesday 21 December 2016 |
|
| US$ Peaking Risk | Tuesday 20 December 2016 |
|
| Natgas: support candidates | Monday 19 December 2016 |
|
| Natgas Update | Friday 16 December 2016 |
|
| Brent: long term resistance | Thursday 15 December 2016 |
|
| Natgas: near term downside risk | Wednesday 14 December 2016 |
|
| Crude Update | Tuesday 13 December 2016 |
|
| DJIA: bullish or really bullish | Monday 12 December 2016 |
|
| Uranium: long term support | Friday 09 December 2016 |
|
| US Dollar Sell Signal? | Wednesday 07 December 2016 |
|
| Natgas: 2 seasonal peak candidates | Tuesday 06 December 2016 |
|
| RBOB: seasonal upside | Monday 05 December 2016 |
|
| Crude: big picture refresh | Thursday 01 December 2016 |
|
| RBOB – ULSD | Tuesday 29 November 2016 |
|
| Brent Update | Monday 28 November 2016 |
|
| Brent: bull versus bear | Friday 25 November 2016 |
|
| WTI: bull versus bear | Wednesday 23 November 2016 |
|
| Crude: the very bullish case | Tuesday 22 November 2016 |
|
| Natgas: 3 candidates for seasonal peak | Monday 21 November 2016 |
|
| Cracks: looking vulnerable | Friday 18 November 2016 |
|
| Crude Forward Curve | Thursday 17 November 2016 |
|
| Crude: pivotal Resistance | Wednesday 16 November 2016 |
|
| RBOB – ULSD downside risk | Tuesday 15 November 2016 |
|
| Long Bond: a burst bubble | Monday 14 November 2016 |
|
| DJIA: what the bulls need now | Friday 11 November 2016 |
|
| US$ Cycle, Commodity Cycle, and WTI | Thursday 10 November 2016 |
|
| Natgas Update | Wednesday 09 November 2016 |
|
| RBOB Crack Update | Tuesday 08 November 2016 |
|
| PRB Coal: knocking on key resistance | Monday 07 November 2016 |
|
| GasOil Update | Friday 04 November 2016 |
|
| Crude Update | Thursday 03 November 2016 |
|
