| Chart of the Day | ||
|---|---|---|
| RBOB – ULSD | Tuesday 29 November 2016 |   | 
| Brent Update | Monday 28 November 2016 |   | 
| Brent: bull versus bear | Friday 25 November 2016 |   | 
| WTI: bull versus bear | Wednesday 23 November 2016 |   | 
| Crude: the very bullish case | Tuesday 22 November 2016 |   | 
| Natgas: 3 candidates for seasonal peak | Monday 21 November 2016 |   | 
| Cracks: looking vulnerable | Friday 18 November 2016 |   | 
| Crude Forward Curve | Thursday 17 November 2016 |   | 
| Crude: pivotal Resistance | Wednesday 16 November 2016 |   | 
| RBOB – ULSD downside risk | Tuesday 15 November 2016 |   | 
| Long Bond: a burst bubble | Monday 14 November 2016 |   | 
| DJIA: what the bulls need now | Friday 11 November 2016 |   | 
| US$ Cycle, Commodity Cycle, and WTI | Thursday 10 November 2016 |   | 
| Natgas Update | Wednesday 09 November 2016 |   | 
| RBOB Crack Update | Tuesday 08 November 2016 |   | 
| PRB Coal: knocking on key resistance | Monday 07 November 2016 |   | 
| GasOil Update | Friday 04 November 2016 |   | 
| Crude Update | Thursday 03 November 2016 |   | 
| RBOB Forensics | Wednesday 02 November 2016 |   | 
| Natgas: some peaking history | Tuesday 01 November 2016 |   | 
| Chart of the Day – Natural Gas | Friday 29 July 2016 |   | 
| Thursday Chart of the Day 28 Apr 2016 | Tuesday 03 May 2016 |   | 
| Chart of the Day – Gold | Monday 02 May 2016 |   | 
| Wednesday Chart of the Day 27 Apr 2016 | Wednesday 27 April 2016 |   | 
| Chart of the Day – RBOB | Tuesday 26 April 2016 |   | 
| Monday Chart of the Day 25 Apr 2016 | Monday 25 April 2016 |   | 
| Friday Chart of the Day | Friday 22 April 2016 |   | 
