| Energy Complex Updates | ||
|---|---|---|
| Daily Energy Report | Wednesday 08 June 2016 |   | 
| Energy Up Trend Support Lines | Thursday 20 August 2015 |   | 
| Energy Complex – Key Support | Monday 29 December 2014 |   | 
| Petro Complex Update | Thursday 27 November 2014 |   | 
| The US Dollar and Energy Prices | Tuesday 04 November 2014 |   | 
| The Downside Risk – An Update | Wednesday 01 October 2014 |   | 
| The Downside Risk | Wednesday 09 July 2014 |   | 
| Crude and Products – Seasonal Update | Tuesday 14 January 2014 |   | 
| Crude and Products – Seasonal Bulletin | Wednesday 04 December 2013 |   | 
| Crude and Products – Support Update | Thursday 24 October 2013 |   | 
| Energy Bulletin II – Bottoming Implications | Friday 29 June 2012 |   | 
| RSI Bulletin | Monday 08 August 2011 |   | 
| Supply Fear = Hedge Opportunity | Thursday 24 February 2011 |   | 
| The Blob that Ate the Commodity Markets | Monday 26 July 2010 |   | 
| On Forward Curves | Wednesday 17 March 2010 |   | 
| One Big Market, One Big Mess | Tuesday 09 February 2010 |   | 
