| Currencies | ||
|---|---|---|
| EUR/USD, the US Dollar & Energy Prices | Thursday 03 December 2015 |
|
| The EUR/USD, US Dollar & Energy Prices | Thursday 12 November 2015 |
|
| Brazilian Real: Elliott wave and current events | Tuesday 29 September 2015 |
|
| US$ / Euro-fx and Copper | Monday 24 August 2015 |
|
| CAD: candidates for long term support | Tuesday 18 August 2015 |
|
| British Pound Update | Monday 25 May 2015 |
|
| Swissy / US$ Update | Thursday 15 January 2015 |
|
| Ruble Update | Tuesday 16 December 2014 |
|
| British Pound | Monday 15 December 2014 |
|
| Canadian Dollar Update | Sunday 16 November 2014 |
|
| Ruble Update – 11Nov2014 | Tuesday 11 November 2014 |
|
| DX Index, Euro FX and Gold | Monday 03 November 2014 |
|
| Canadian Dollar | Sunday 14 September 2014 |
|
| Euro-fx | Tuesday 29 April 2014 |
|
| Russian Ruble | Sunday 06 April 2014 |
|
| US Dollar Update – 05Mar2014 | Wednesday 05 March 2014 |
|
| EUR/USD Bulletin | Friday 24 January 2014 |
|
| Bitcoin Bulletin: searching for support | Wednesday 18 December 2013 |
|
| US Dollar Update – 28Aug2013 | Wednesday 28 August 2013 |
|
| Yen, Dollars, and Marks | Wednesday 15 May 2013 |
|
| Destruction of the Japanese Yen | Saturday 13 April 2013 |
|
| EUR/USD Bulletin – 07Mar2013 | Thursday 07 March 2013 |
|
| Japan, Debt, and Default | Tuesday 22 January 2013 |
|
| EUR/USD Bulleting – 03Dec2012 | Monday 03 December 2012 |
|
| USD/EUR Bulletin – 08Nov2012 | Thursday 08 November 2012 |
|
| Canadian $ Update | Wednesday 25 July 2012 |
|
| Euro FX Bulletin | Friday 20 April 2012 |
|
| Swiss Franc Update | Wednesday 24 August 2011 |
|
| Canadian Dollar Update | Tuesday 14 June 2011 |
|
| Swiss Franc Big Picture | Thursday 30 December 2010 |
|
| US $ and Crude Oil Prices | Tuesday 30 June 2009 |
|
| Canadian $ Long Term Outlook | Wednesday 21 May 2003 |
|
