| Financial Indices | ||
|---|---|---|
| DJ-UBS Commodity Index | Monday 02 June 2014 |
|
| Russell 2000: leading edge of the next bubble? | Wednesday 09 April 2014 |
|
| Peaking Action – An RSI Perspective | Friday 31 January 2014 |
|
| Stock Market Bubble Risk | Friday 13 December 2013 |
|
| SPX Update | Monday 21 October 2013 |
|
| S&P 500 Index Update | Tuesday 30 April 2013 |
|
| Deflation: a progress report | Wednesday 17 April 2013 |
|
| S&P 500 Bulletin | Tuesday 05 March 2013 |
|
| Japan, Debt, and Default | Tuesday 22 January 2013 |
|
| Head and Shoulders Bulletin | Friday 15 June 2012 |
|
| S&P 500 Bulletin | Monday 07 May 2012 |
|
| Euro-zone Risk | Wednesday 09 November 2011 |
|
| Report Card – Global Stock Markets | Tuesday 13 September 2011 |
|
| Nasdaq Original Study | Tuesday 08 August 2000 |
|
